Office/Studio Space Available in Prime Location Located Near Yonge/Mt. Pleasant. Walking Distance from Davisville Station. All Inclusive Rates!
MLS# | C12051576 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 26 |
Listing Provided By | URBAN LANDMARK REALTY INC | C12051576 134703 |
SQ Feet | 634 |
---|---|
Acreage | 0.01 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C10 |
Postal Code | M4S 1A6 |
Area | Mount Pleasant West |
Listing VS Median (in M4S 1A6) | |
Price: $1,350 low | high Med: $29 SqFt: 634 low | high Med: 1,044 $ / SqFt: $2 low | high Med: $0 On site: 26 low | high Med: 87.000000 |