Modern, Newer, & Chic Building with major street Exposure. Central location on Guelph Street in the Heart of Georgetown. Currently setup for a Medical Clinic with 8 Room already divided (All equipment shown in photos is included), Reception Desk & Area, along with 3 Bathrooms. Front and Back Entrances. Tons of Parking in the back plus lots of spots on Edward St (approved by the Town). Other tenants in the building are Dentistry Clinic and Wellness Clinic **T.M.I. Including Utilities** estimated at $14.88 for 2026.
| MLS # | W12814414 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 177 |
| Listing Provided By | RE/MAX PREMIER INC. | W12814414 043900 |
| SQ Feet | 2,174 |
|---|---|
| Acreage | 0.05 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Halton Hills |
| Postal Code | L7G 4A4 |
| Area | Georgetown |
| Listing VS Median (in L7G 4A4) | |
Price: $31 low | high Med: $31 sqft: 2,174 low | high Med: 2,174 $ / sqft: $0 low | high Med: $0 On site: 177 low | high Med: 117.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Halton Hills |
| Postal Code | L7G 4A4 |
| Area | Georgetown |
| Listing VS Median (in L7G 4A4) | |
Price: $31 low | high Med: $31 sqft: 2,174 low | high Med: 2,174 $ / sqft: $0 low | high Med: $0 On site: 177 low | high Med: 117.5 | |