Impeccably maintained 2-bedroom, south-facing upper end-unit condo offering a bright, open-concept layout. The modern kitchen features an island and includes all appliances, flowing seamlessly into the formal dining area and elegant living room with patio door access. The unit also offers in-suite laundry and additional storage for added convenience.Located close to restaurants, shopping, schools, Casselview Golf & Country Club, Castor River, Calypso Waterpark, and VIA Rail, this home provides both comfort and convenience. One parking space (#29) is included. Flooring consists of laminate and tile throughout.A well-maintained condo in a desirable location, perfect for those seeking easy, low-maintenance living.
| MLS # | X13602188 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Price Change |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | EXP REALTY | X13602188 488700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $1,950 low | high Med: $1,500,000 On site: 27 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $1,950 low | high Med: $1,500,000 On site: 27 low | high Med: 57 | |