New ListingWelcome to 1020 Kellar Road in the peaceful community of Mountain Grove! Set on a beautifully treed 1.287-acre lot, this fully renovated bungalow offers privacy, affordability and an easy country lifestyle. Inside, you'll find 2 bedrooms and 1 full bathroom, a bright renovated kitchen, and comfortable main-floor living space. The basement provides additional usable space with plenty of potential for a rec room, home office, gym or extra living area. A beautiful sunroom overlooks the private, treed property, creating the perfect spot to relax and enjoy the peaceful natural surroundings. Serviced by a new 20 GPM well drilled in 2023, septic system, and 100-amp electrical service, this home is designed to be simple and economical to maintain. Outside, mature trees surround the property while a seasonal creek winds through the lot, creating a peaceful natural setting. Mountain Grove offers a welcoming rural community with its own community hall, recreation programs, skating rink and ball field, along with Land O'Lakes Public School right in the village. Outdoor enthusiasts will love being surrounded by lakes, trails, beaches and boating opportunities, including nearby Long Lake. Just a short drive away, Sharbot Lake offer additional shopping, services, a public beach, boat launch and recreation, giving you the best of peaceful country living without being too far from everyday amenities. Move-in ready, private and affordable, this property is a great opportunity for first-time buyers, downsizers, investors or anyone looking for their own quiet escape in the Land O' Lakes region.
| MLS # | X13859720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX HALLMARK JENNA & CO. GROUP REALTY | X13859720 504700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 2.60 |
| Water Front | None |
| Property View | Creek, Stream, Forest |
| Interior Features | Sump Pump |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Porch Enclosed |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| View | Creek/Stream, Forest |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 1110 |
|---|---|
| Tax Legal Description | PART LOT 14, CONCESSION 3 OLDEN, PART 2-10 (INCLUSIVE) PLAN 13R18726 TOWNSHIP OF CENTRAL FRONTENAC |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0H 2E0 |
| Area | 45 Frontenac Centre |
| Listing VS Median (in K0H 2E0) | |
Price: $300,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0H 2E0 |
| Area | 45 Frontenac Centre |
| Listing VS Median (in K0H 2E0) | |
Price: $300,000 low | high Med: $0 | |