WATERFRONT-STYLE LIVING Without The High Costs! Beautifully Updated 3+1 Bed | 3+1 Bath | 1720 Sqft Home With Access/Parking From 2 Streets, Detached Garage + A Finished Bunkie Space! Gorgeous Kitchen w/Stunning Quartz Countertops, Gas Stove & Walk-In Pantry. Sunroom w/Vaulted Ceilings, Panoramic Windows & Walkout. Large Living & Dining Rm. Spacious Primary w/Spa-Like Ensuite. Mostly Above Grade Lower Level w/Side Entrance, Giant Rec Rm w/Gas Fireplace + Tons Of Storage. RECENT UPDATES: Kitchen, All Bathrooms, Furnace, Most Windows, Vinyl Plank Flooring, Oversized Tiles, Lighting, Hardware, Garden Door, Plush Berber & Glass Paneling On Staircase. Enjoy Private Beach Access (Approx $300yr) Featuring A Clean Sandy Beach, Park/Picnic Area + Boat Docking Privileges! Quiet Low Traffic Lakeside Setting. Multiple Entrances. Meticulously Maintained. Seasonal Lake Views. Close Tight-Knit Community. Original Family Owned Home STEPS FROM THE LAKE!
MLS# | N7384476 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 299 |
Listing Provided By | RE/MAX HALLMARK CHAY REALTY | BackAtYou |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
Garage | 1 |
Basement | Y |
Zoning | RESIDENTIAL HOME |
Province | ON |
---|---|
County | Innisfil |
City | Innisfil |
Postal Code | L0L 1K0 |
Area | Simcoe |
Community Name | Gilford |
Listing VS Median (in Gilford) | |
Price: $1,059,000 low | high Med: $0 On Site: 299 low | high Med: |