New ListingLooking for a move-in-ready condo where all the hard work has already been done? Welcome to this beautifully renovated 3-bedroom, 1.5-bathroom condo apartment in desirable South London! Situated on the third level, this spacious unit offers an impressive list of updates, including a newer hickory kitchen complete with KitchenAid appliances, updated flooring, trim, crown moulding, and the convenience of in-suite laundry. Controlled heating and cooling in four areas provide added comfort throughout the seasons, including a thermostat controlled gas fireplace. Step outside onto your newly replaced balcony, the perfect spot to relax and unwind. The building has also benefited from significant improvements, including newer roofs and recently updated windows. Residents can enjoy the outdoor community pool, along with the convenience of one assigned parking space and a storage locker. Condo fees include water. Ideally located close to shopping, schools, parks, public transit, and everyday amenities, this property offers a fantastic combination of comfort, convenience, and value. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this beautifully updated condo is one you won't want to miss! Some photos have been virtually staged.
| MLS # | X14194204 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $692 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X14194204 355002 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Water Front | None |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 1978 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6E 3B8 |
| Area | South X |
| Listing VS Median (in N6E 3B8) | |
Price: $319,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6E 3B8 |
| Area | South X |
| Listing VS Median (in N6E 3B8) | |
Price: $319,900 low | high Med: $0 On site: 2 low | high Med: | |