Please Do Not Go Direct. 900 SqFt Total Area with 9 Stations and 4 Sinks. Very Well Established For the Last 50 Years. Owner is Retiring. No Showings on Mondays.
MLS# | W12046596 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 22 |
Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | W12046596 079822 |
SQ Feet | 900 |
---|---|
Acreage | 0.02 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L4Y 2C5 |
Area | Applewood |
Listing VS Median (In L4Y 2C5) | |
Price: $49,900 low | high Med: $49,900 SqFt: 900 low | high Med: 900 $ / SqFt: $55 low | high Med: $55 On site: 22 low | high Med: 22.000000 |