6 Private Acres of Waterfront on the Moira River...This 4 bedroom year round-home might be exactly what you're looking for! The 6 acres are 3 separate lots that are included for the same price. The open concept main floor has a zero clearance wood stove for warming up the winter nights and never any need to buy wood, as it's at your back door. Baseboard heating and a separate newer ductless mini-split for cooling if the breezes off the Moira River slow down. (Well and septic.) The wrap around porch is fantastic with amazing views of the river and the new aluminum dock at the water's edge. This is the last house on the lane so truly private. Great fishing and with boat access to Stocco Lake this could be the answer to an amazing life where every day is a holiday!
| MLS # | X13576982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | X13576982 469400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Story(s) | 1 |
| Acreage | 1.89 |
| Water Front | Direct |
| Property View | River, Trees, Woods, Water |
| Interior Features | Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Freestanding, Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Fishing, Privacy, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Flat, Level |
| Water View | Direct |
| Waterfront Features | Dock, Waterfront-Deeded |
| View | River, Trees/Woods, Water |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2724.22 |
|---|---|
| Tax Legal Description | PT LT 13 CON 7 HUNGERFORD PT 10 HSR108; T/W QR491867; TWEED ; COUNTY OF HASTINGS |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Hastings |
| City | Tweed |
| Postal Code | K0K 3J0 |
| Area | Hungerford (Twp) |
| Listing VS Median (in K0K 3J0) | |
Price: $699,900 low | high Med: $364,950 On site: 34 low | high Med: 297.5 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Tweed |
| Postal Code | K0K 3J0 |
| Area | Hungerford (Twp) |
| Listing VS Median (in K0K 3J0) | |
Price: $699,900 low | high Med: $364,950 On site: 34 low | high Med: 297.5 | |