Welcome to this sun-drenched 3-bedroom, 2-bathroom condo townhouse, where comfort meets effortless living. The main floor shines with modern pot lights and a spacious layout perfect for hosting. Retreat upstairs to three bright bedrooms featuring laminate flooring. A standout feature is the finished basement, complete with a rare 3-piece bathroom. Step outside to your private outdoor nook or explore the incredible neighborhood, rich with parks, ravines, and scenic trails. Situated just minutes from the Oakville GO Station, shopping, and dining, this home offers the ultimate low-maintenance lifestyle in a prime location. Nestled in the heart of Oakville's coveted Falgarwood community, this elegant 3-bedroom, 2-bathroom condo townhouse perfectly balances modern comfort with suburban tranquility. The main floor features a sprawling living area designed for both quiet evenings and effortless entertaining. Upstairs, three sun-drenched bedrooms offer a serene retreat, complemented by a pristine full bathroom. The home's versatility shines in the finished basement, which boasts a spacious rec room and a rare, additional 3-piece bath. Step outside to a private outdoor space brimming with potential. Located just minutes from the Oakville GO Station, premium dining, and lush ravine trails, this home offers a seamless, low-maintenance lifestyle in a nature-rich neighborhood.
| MLS # | 40811005 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,161 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM1 sp:98 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Highway Access, Library, Park, Rec./Community Centre, Schools, Shopping Nearby, Visual Exposure |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2896 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 2Z3 |
| Area | 1 Oakville |
| Subarea | 1005 FA Falgarwood |
| Community Name | 1005 FA Falgarwood |
| Listing VS Median (in 1005 FA Falgarwood) | |
Price: $685,000 low | high Med: $306,888 sqft: 1,161 low | high Med: 1,429 $ / sqft: $590 low | high Med: $187 On site: 163 low | high Med: 41.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 2Z3 |
| Area | 1 Oakville |
| Subarea | 1005 FA Falgarwood |
| Community Name | 1005 FA Falgarwood |
| Listing VS Median (in 1005 FA Falgarwood) | |
Price: $685,000 low | high Med: $306,888 sqft: 1,161 low | high Med: 1,429 $ / sqft: $590 low | high Med: $187 On site: 163 low | high Med: 41.5 | |