Great Location, Few Years Old Plaza built in 2022, Second Floor Unit, Many Uses Available, Condo Fee $ 631.36, Hst If Applicable, Selling As Power Sale, This unit is on 2nd Floor and it is Shell Unit.
| MLS # | X13786050 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | COMMITMENT REALTY LTD. | X13786050 037100 |
| SQ Feet | 1,184 |
|---|---|
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 9515.83 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 1S6 |
| Listing VS Median (in N2R 1S6) | |
Price: $369,000 low | high Med: $369,000 sqft: 1,184 low | high Med: 1,184 $ / sqft: $312 low | high Med: $312 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 1S6 |
| Listing VS Median (in N2R 1S6) | |
Price: $369,000 low | high Med: $369,000 sqft: 1,184 low | high Med: 1,184 $ / sqft: $312 low | high Med: $312 On site: 19 low | high Med: 19 | |