This rare, solid brick, raised bungalow has endless potential. Perfect for first-time buyers who are seeking help with mortgage payments; down-sizers who would like to add some extra income to their pensions; and investors. Bright and clean, has been well-maintained by the same owners for 40 years. Located in area with excellent schools, parks, walking trails and convenient, short walk- access to GO train, bus, community center and shopping plaza. Just a 20-minute GO ride to downtown Toronto. Situated on a quite street in a family oriented neighborhood. The property offers spacious, private backyard and driveway for 5 cars. It also has a professionally finished basement with a separate entrance. Several options of architectural drawings available for potential additions.
| MLS # | 40840062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 63 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC | Margaret Wieladek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,049 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.16 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Lot Features | Urban, Arts Centre, Highway Access, Park, Public Transit, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6358 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 3T3 |
| Area | MS Mississauga |
| Subarea | 0120 Clarkson |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $949,900 low | high Med: $1,099,900 sqft: 1,049 low | high Med: 1,382 $ / sqft: $906 low | high Med: $817 On site: 63 low | high Med: 34.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 3T3 |
| Area | MS Mississauga |
| Subarea | 0120 Clarkson |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $949,900 low | high Med: $1,099,900 sqft: 1,049 low | high Med: 1,382 $ / sqft: $906 low | high Med: $817 On site: 63 low | high Med: 34.5 | |