M1 Industrial land 4.82 Acres ZONED FOR INDUSTRIALUSE,PREDOMINANT EXPOSURE -SOUTH,CORNER LOT
| MLS # | X13231908 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 79 |
| Listing Provided By | CENTURY 21 MILLER REAL ESTATE LTD. | X13231908 085100 |
| SQ Feet | 209,959 |
|---|---|
| Acreage | 4.82 |
| Heat Source | Gas |
|---|
| Lot Features | Irregular Lot |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 17000 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT CON 5 CAMDEN GORE AS IN 600112; S/T 600448; CHATHAM-KENT |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham-Kent |
| Postal Code | N0P 1M0 |
| Area | Chatham Kent |
| Listing VS Median (in N0P 1M0) | |
Price: $599,000 low | high Med: $249,000 sqft: 209,959 low | high Med: 7,987 $ / sqft: $3 low | high Med: $18 On site: 79 low | high Med: 199.5 | |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham-Kent |
| Postal Code | N0P 1M0 |
| Area | Chatham Kent |
| Listing VS Median (in N0P 1M0) | |
Price: $599,000 low | high Med: $249,000 sqft: 209,959 low | high Med: 7,987 $ / sqft: $3 low | high Med: $18 On site: 79 low | high Med: 199.5 | |