Updated brick bungalow on large in-town lot; meticulously maintained home inside and out with composite decking and mature landscaping; open concept main floor -great family living and entertaining space; good sized kitchen with warm coloured cabinetry, quartz countertops; heated floor, centre island and pantry for even more storage; walk out from dining room to deck and swimming pool or step down to additional deck for even more relaxation space; finished basement offers good potential for family member or in-law living with separate entrance, kitchen area, recreation room, office, exercise room and 4 pc bath all with above grade windows allowing sunlight to fill the space. Walk to high school and elementary school, medical centre / hospital, and downtown Port Perry. Natural gas bbq conncection; 8' x 10' shed w/hydro; 10' x 10' workshop. Septic pumped October 2025. Updates : Main floor washroom +/-2018, Basement washroom +/- 2019, patio door +/- 2018, Furnace +/-2020, Property fencing +/- 2023, lawn irrigation system( north and south end on timers) +/- 2020, backyard landscaping +/- 2018, pool liner +/- 2019, gazebo +/- 2019, lower deck +/- 2017, upper deck +/- 2019, HWT +/- 2018 (Owned)
| MLS # | E13598204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | E13598204 142006 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.25 |
| Property View | City, Garden |
| Interior Features | Primary Bedroom - Main Floor, In-Law Capability, Sewage Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Privacy, Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Level |
| View | City, Garden |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4757.48 |
|---|---|
| Tax Legal Description | LT 5, PL H50019 ; SCUGOG |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L9L 1K5 |
| Area | Port Perry |
| Listing VS Median (in L9L 1K5) | |
Price: $850,000 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L9L 1K5 |
| Area | Port Perry |
| Listing VS Median (in L9L 1K5) | |
Price: $850,000 low | high Med: $0 On site: 28 low | high Med: | |