New ListingExquisite Executive Home in Ancaster! Custom-built in 2012, this home features a double garage, a sprawling drive, and a backyard deck with no back neighbour. Inside, enjoy a grand foyer, open-concept dining/family room with a fireplace, and a chef's kitchen with top-of-the-line appliances. The upper level offers a loft area, a primary bedroom with an ensuite, two additional bedrooms, and a laundry/storage room. The finished lower level includes a home theatre, gym, and bar area. Truly a masterpiece!
| MLS # | 40868832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Listing Provided By | 1st Sunshine Realty Inc. | Xia Bing Zhang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,506 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.09 |
| Golf Course | Yes |
| Rooms Total | 18 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Electric |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Rectangular, Near Golf Course, Park, Public Transit, Schools |
| Construction Materials | Brick, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Alarm System |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete, Other |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7996 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0G2 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster |
| Elementary School | Raymond |
| High School | Ancaster |
| Listing VS Median (in 423 Meadowlands) | |
Price: $4,700 low | high Med: $954,950 sqft: 2,506 low | high Med: 2,012 $ / sqft: $2 low | high Med: $475 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0G2 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster |
| Elementary School | Raymond |
| High School | Ancaster |
| Listing VS Median (in 423 Meadowlands) | |
Price: $4,700 low | high Med: $954,950 sqft: 2,506 low | high Med: 2,012 $ / sqft: $2 low | high Med: $475 | |