Welcome to 18 Centre Street, a charming 2+1 bedroom Hi-Ranch set in the welcoming community of Bourget. This home provides a functional layout with hardwood flooring throughout the main level and updated vinyl interlock laminate in the basement. Kitchen features new refrigerator (2026) & dishwasher (2024). Forced air A/C throughout the home & central vacuum system. The lower level has been fully renovated with new flooring and baseboards, creating additional living space along with a third bedroom. Step outside to a large, private backyard with no rear neighbours, mature hedges, and a generous concrete patio--an ideal setting for relaxing, entertaining or enjoying the outdoors. A substantial 10' x 20' shed is equipped with electricity, a built-in workbench and shelving, offering excellent space for hobbies, projects and storage. Located in a quaint bilingual community popular with young families, the neighbourhood offers access to a community centre with a park and splash pad, local events, a nearby library and convenient access to the Prescott-Russell Recreational Trail.
| MLS # | X13735516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | EXP REALTY | X13735516 488704 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Wood , Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2902.56 |
|---|---|
| Tax Legal Description | PT LT 21 CON 4 CLARENCE AS IN RR87369; CLARENCE-ROCKLAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $439,500 low | high Med: $357,500 On site: 32 low | high Med: 89 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $439,500 low | high Med: $357,500 On site: 32 low | high Med: 89 | |