Stunning Stone & Brick, Nearly-New 2-Storey Detached Home In The Highly Sought-After Millpond Community Of Thames Centre , Dorchester! This Exceptional 4-Bedroom, 4 Bathroom Home Blends Modern Luxury With Everyday Functionality. Enter Through Elegant Double Doors Into A Grand Open-To-Above Foyer Featuring Oak Stairs With Iron Pickets. The Main Floor Showcases 9-Ft Ceilings, Trendy Hardwood Flooring, A Versatile Den Ideal As A Home Office Or Family Room, A Spacious Great Room, Formal Dining Area, And A Chef-Inspired Kitchen Complete With A Large Centre Island, Quartz Waterfall Countertops, High-End Stainless Steel Appliances, Custom Cabinetry, And 24" x 24" Porcelain Tiles In The Kitchen And Dining area The Upper-Level Features Four Generously Sized Bedrooms, Including A Luxurious Primary Retreat With A Walk-In Closet And Spa-Like 5-Piece Ensuite. All Bathrooms Are Elegantly Finished With Quartz Countertops And Custom Cabinetry. Enjoy A Large Backyard Offering Plenty Of Space For Outdoor Entertaining, Family Gatherings, Or Future Landscaping Possibilities. Ideally Located Just Minutes From Hwy 401 And Close To Schools, Parks, Shopping, Restaurants, And Everyday Amenities Including Shoppers Drug Mart, No Frills, Tim Hortons, McDonald's, And More. This Move-In Ready Home Offers The Perfect Combination Of Style, Comfort, Quality Finishes, And Unbeatable ConvenienceAn Outstanding Opportunity For Families And Investors Alike. Rental Items: HWT $45, Water Softener $35
| MLS # | 40836740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | SAVE MAX REAL ESTATE INC | Kavi Sharma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,584 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-17 |
| Acreage | 0.15 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Gas Stove, Range Hood, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Major Highway, Quiet Area |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4804 |
|---|
| Province | ON |
|---|---|
| County | Middlesex |
| City | Dorchester |
| Postal Code | N0L 1G2 |
| Area | 10 Thames Centre |
| Subarea | Dorchester |
| Community Name | Dorchester |
| Listing VS Median (in Dorchester) | |
Price: $939,000 low | high Med: $939,000 sqft: 2,584 low | high Med: 2,584 $ / sqft: $363 low | high Med: $363 On site: 73 low | high Med: 73 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Dorchester |
| Postal Code | N0L 1G2 |
| Area | 10 Thames Centre |
| Subarea | Dorchester |
| Community Name | Dorchester |
| Listing VS Median (in Dorchester) | |
Price: $939,000 low | high Med: $939,000 sqft: 2,584 low | high Med: 2,584 $ / sqft: $363 low | high Med: $363 On site: 73 low | high Med: 73 | |