In-Person: 08/22 11:00 AM - 1:00 PMMAIN FLOOR LAUNDRY. FIVE BEDROOMS. FULLY FENCED BACKYARD. Welcome to this spacious bungalow offering the perfect combination of comfort, functionality, and room to grow. Step inside to an open-concept main floor designed for both everyday living and entertaining. The inviting living room features a cathedral ceiling and flows seamlessly into the dining area and a beautifully appointed kitchen with ample cabinetry and workspace. The main level offers three bedrooms and two full bathrooms, including a bright primary suite complete with a walk-in closet and a private 3-piece ensuite. A convenient main floor laundry and mudroom add everyday practicality with direct access for busy households. The fully finished basement provides even more living space with a generous rec room, two additional bedrooms, and a full bathroomideal for guests, teenagers, or a home office setup. Step outside to enjoy the fully fenced backyard, complete with a covered deck for relaxing or entertaining and a storage shed for all your tools, lawn equipment, and outdoor gear. This well-designed home offers the space and features today's families are looking for.
| MLS # | 40848665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 27 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | Ellen Bakker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,562 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.16 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s), Ceiling Fan(s), Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Ample Parking, Hospital, Playground Nearby, Quiet Area, Schools |
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4975 |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Listowel |
| Postal Code | N4W 0E1 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| Listing VS Median (in 32 Listowel) | |
Price: $749,000 low | high Med: $599,000 sqft: 1,562 low | high Med: 1,474 $ / sqft: $480 low | high Med: $406 On site: 27 low | high Med: 119 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| Province | ON |
|---|---|
| County | Perth |
| City | Listowel |
| Postal Code | N4W 0E1 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| Listing VS Median (in 32 Listowel) | |
Price: $749,000 low | high Med: $599,000 sqft: 1,562 low | high Med: 1,474 $ / sqft: $480 low | high Med: $406 On site: 27 low | high Med: 119 | |