Welcome to 204-25 Concession Street in Cambridge! This spacious and unique two-level historic converted industrial building in Downtown Galt known as The Grand River Lofts offers an impressive combination of functionality, character and natural light. Featuring 3 bedrooms and 1.5 bathrooms, the thoughtfully designed layout provides plenty of room for comfortable everyday living. Large windows fill the home with natural light, creating a bright and inviting atmosphere throughout. You'll appreciate the many custom built-ins, providing stylish and practical storage solutions, along with the convenience of in-suite laundry. The building features a secure entrance and elevator access, while the unit includes one dedicated parking space. With two levels of living space, this loft offers excellent separation between living and sleeping areas. A fantastic opportunity for first-time buyers, downsizers, professionals or anyone looking for a spacious, low-maintenance lifestyle in Cambridge. Don't miss your chance to make this bright and distinctive condo your new home!
| MLS # | 40862935 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $574 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Stacey Chaves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Story(s) | 2 |
| Zoning | C1RM1 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas, Radiant |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Closet, Main Level |
| Lot Features | Urban, Arts Centre, City Lot, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4842 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 2G6 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $669,900 low | high Med: $499,900 sqft: 1,475 low | high Med: 1,287 $ / sqft: $454 low | high Med: $388 On site: 22 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 2G6 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $669,900 low | high Med: $499,900 sqft: 1,475 low | high Med: 1,287 $ / sqft: $454 low | high Med: $388 On site: 22 low | high Med: 53 | |