Lakeside Living at Frenchman's Bay! Welcome to this stunning 2+1 bedroom, 3-bathroom townhouse in one of Pickering's most sought-after waterfront communities. Featuring a bright and spacious open-concept layout, this home is highlighted by soaring vaulted ceilings in the living room and a modern kitchen designed for both everyday living and entertaining. The second floor offers a generously sized bedroom with its own private ensuite bathroom, along with a large den that provides the perfect space for a home office, reading nook, or guest area. The entire third floor is dedicated to an impressive primary retreat, complete with a luxurious 5-piece ensuite and a private walk-out balcony. Every bedroom enjoys access to its own bathroom, providing exceptional comfort and privacy. Residents enjoy access to a community pool and an unbeatable location in a vibrant lakeside neighbourhood. Just steps from the waterfront trails, Frenchman's Bay, and Lake Ontario, and only minutes to the Boardwalk, restaurants, coffee shops, Highway 401, transit, shopping, and parks. A rare opportunity to own in one of Pickering's most desirable lakeside communities, where convenience, recreation, and waterfront living come together.
| MLS # | 40850081 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,790 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | X6 (RM-1) |
| Acreage | 0.04 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Major Highway, Park, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8116 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 1A2 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $824,900 low | high Med: $987,000 sqft: 1,790 low | high Med: 1,990 $ / sqft: $461 low | high Med: $498 On site: 24 low | high Med: 90 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 1A2 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $824,900 low | high Med: $987,000 sqft: 1,790 low | high Med: 1,990 $ / sqft: $461 low | high Med: $498 On site: 24 low | high Med: 90 | |