Welcome to your own private 470-acre paradise with approximately 1,800 feet of frontage on beautiful Papineau Creek. This exceptional off-grid home offers complete self-sufficiency, modern efficiency and endless recreational opportunities with miles of private trails winding throughout the property. An abundance of deer, wild turkey, and moose make this an incredible retreat for nature lovers, hunters, and outdoor enthusiasts alike. The fully renovated year-round home features 3 bedrooms, 2 bathrooms, and a full lower level in-law suite accessed through the double attached garage making it ideal for extended family or guests. The stunning kitchen boasts quartz countertops and an abundance of cabinetry. Natural light from large windows flow throughout the beautifully updated interior. The oversized primary suite offers enough space to accommodate multiple beds or could easily be converted into additional bedrooms to suit your needs complete with hardwood floors and a propane fireplace. Designed for reliable off-grid living, the home is powered by a 10,000 Watt solar system with 400 amp-hours of battery storage, a 15,000 Watt Generac generator, and a complete system upgrade completed in 2022. Additional features include a drilled well, full septic system, high-speed internet, and a covered deck with wheelchair accessibility, providing all the comforts of modern living. Outside you'll find an attached double garage, raised garden beds, mature apple and plum trees, and acres of beautifully maintained open lawn or pasture. A rare bonus is the original 1918 farmhouse which still stands as you enter the property, full of character and perfect as a guest house, bunkie, hobby space, or studio. Whether you're dreaming of a private family estate, recreational getaway, hobby farm, hunting property, or self-sufficient lifestyle, this truly one-of-a-kind property offers unmatched privacy, natural beauty, and endless possibilities.
| MLS # | X13640000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | Century 21 Granite Realty Group Inc. | X13640000 448501 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 295.45 |
| Water Front | Direct |
| Property View | Clear, Meadow, Pasture, Trees, Woods |
| Interior Features | In-Law Suite, Primary Bedroom - Main Floor, Water Heater Owned, Workbench, Wheelchair Access |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy, Porch, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete |
| Topography | Open Space, Rolling, Wooded/Treed |
| Water View | Direct |
| Waterfront Features | Other |
| View | Clear, Meadow, Pasture, Trees/Woods |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3379 |
|---|---|
| Tax Legal Description | LT 12-13 CON 13 CARLOW; PT LT 14 CON 13 CARLOW AS IN QR3800313; CARLOW/MAYO; COUNTY OF HASTINGS AND LT 11-12 CON 12 CARLOW; CARLOW/MAYO; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Hastings |
| City | Carlow/Mayo |
| Postal Code | K0L 2R0 |
| Area | Carlow Ward |
| Listing VS Median (in K0L 2R0) | |
Price: $899,000 low | high Med: $510,000 On site: 15 low | high Med: 161 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Carlow/Mayo |
| Postal Code | K0L 2R0 |
| Area | Carlow Ward |
| Listing VS Median (in K0L 2R0) | |
Price: $899,000 low | high Med: $510,000 On site: 15 low | high Med: 161 | |