Welcome to this beautiful, bright, and open-concept home, just 4 years new, located in the charming town of Waterford. Enjoy the perfect blend of comfort and lifestyle, with paved scenic walking and biking trails just a 10 minute stroll from your front door, and newly built(2025) playground around the corner within the subdivision. Designed with both style and functionality in mind, this home features a spacious gourmet kitchen complete with an abundance of cabinetry, a pantry, and elegant quartz countertops, ideal for everyday living and entertaining alike. The primary bedroom features two spacious closets and a private ensuite complete with a beautiful walk-in shower. The main bathroom offers the convenience of double sinks, while another bedroom includes its own walk-in closet. Throughout the home, you’ll find neutral décor, a clean and well-maintained interior, and a move-in-ready condition, perfect for settling in with ease. The unfinished basement offers endless potential, including a bathroom rough-in, ready for your personal touch. Convenience continues with direct access from the garage to a large coat closet and a well-placed half bathperfect for busy households.
| MLS # | 40817036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 141 |
| Listing Provided By | Van Londersele Real Estate Brokerage Ltd. | Bonnie House |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,558 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-B |
| Water Front | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Year Round Living |
|---|---|
| Lot Features | Urban, Library, Park, Place of Worship, Playground Nearby, Rec./Community Centre, School Bus Route, Schools, Trails |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Access to Water, Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4784.27 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $749,900 low | high Med: $699,950 sqft: 1,558 low | high Med: 1,307 $ / sqft: $481 low | high Med: $540 On site: 141 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $749,900 low | high Med: $699,950 sqft: 1,558 low | high Med: 1,307 $ / sqft: $481 low | high Med: $540 On site: 141 low | high Med: 38 | |