Turnkey 52-acre West Grey farm near Dornoch is fully operational for beef, goat, or equestrian production, with total capacity for cropping, livestock, and timber management just 14 minutes from Durham farm supply hubs. The balanced land base features 20 tillable workable acres for feed crops or forage, 12 acres of fully fenced pasture paddocks integrated into an efficient farmyard layout, and a 20-acre softwood bush block providing timber yield and natural livestock shelter. Mountain Creek-a clean, year-round tributary of the Styx River-crosses the southern boundary, delivering reliable natural stock watering and wetlands. The functional outbuildings includes a main livestock barn equipped to house and feed 20+ head, a clear-span drive shed sized for large machinery and implements, an automotive shop garage, a metal storage granary, a small livestock shed for poultry or rabbits, and a garden shed for lawn and garden care. At the farmstead core sits a renovated, low-maintenance 2-bedroom, 2-bathroom bungalow featuring durable carpet-free flooring built for heavy boot traffic, a long-lasting metal roof, a drilled well, septic system, cold-climate heat pump, supplemental wood stove, and fiber optic internet available at the road line for farm business management, all set on a high-elevation ridge offering complete line-of-sight oversight of the entire working property. Provide for your family producing income from this farm or as a hobby farm. Book a showing and see what this property can offer to you.
| MLS # | 40869275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 7 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | James Paraschuk |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Building(s) | 4 |
| Zoning | A1 H |
| Acreage | 52.88 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Heat Pump, Wood Stove |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Irregular Lot, Greenbelt, Hobby Farm, School Bus Route, Shopping Nearby |
|---|---|
| Construction Materials | Steel Siding |
| Roof | Metal |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Circular, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5931.29 |
|---|
| Province | ON |
|---|---|
| County | Grey |
| City | West Grey |
| Postal Code | N0G 1R0 |
| Area | West Grey |
| Subarea | West Grey |
| Community Name | West Grey |
| Listing VS Median (in West Grey) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $846 low | high Med: $846 On site: 7 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Grey |
| City | West Grey |
| Postal Code | N0G 1R0 |
| Area | West Grey |
| Subarea | West Grey |
| Community Name | West Grey |
| Listing VS Median (in West Grey) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $846 low | high Med: $846 On site: 7 low | high Med: 29 | |