New ListingPremium Building lot in West Oakville - 60 x 141. Separate entrance .2 Kitchen , 2 Laundry .
| MLS # | W13858042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | W13858042 063000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5650 |
|---|---|
| Tax Legal Description | LT 19, PL620;S/T426470AKVLLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2P4 |
| Area | 1020 WO West |
| Listing VS Median (in L6K 2P4) | |
Price: $1,290,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2P4 |
| Area | 1020 WO West |
| Listing VS Median (in L6K 2P4) | |
Price: $1,290,000 low | high Med: $0 On site: 1 low | high Med: | |
![]() | $1,299,000366 Wildwood DriveOakville, ON L6K 1T2 |
![]() | $1,339,000320 Ashbury RoadOakville, ON L6K 2M4 |
![]() | $1,550,000505 Patricia DriveOakville, ON L6K 1L9 |
![]() | $1,550,000505 Patricia DriveOakville, ON L6K 1L9 |