Welcome to this beautifully updated 2-bedroom, 1-bathroom condo. This bright and inviting third-floor end unit offers exceptional privacy with only one neighbouring suite and a peaceful, elevated setting. Step inside to find freshly painted interiors throughout, complemented by new flooring in the living area and bedrooms, creating a clean, modern feel. The kitchen has been thoughtfully updated with a new countertop and a newer (2025) stove, making it both functional and stylish for everyday living. The spacious layout includes generous room sizes and convenient in-unit storage, while the building also offers on-site laundry facilities for added practicality. Enjoy your morning coffee or unwind in the evening on your private balcony off the living room, a perfect extension of your living space. Ideally located close to everyday amenities such as shopping, groceries, restaurants, and services, this home combines comfort, convenience, and affordability. A fantastic opportunity for first-time buyers, downsizers, or investors looking for a move-in-ready unit in a great location. Walking distance to St. Clair Chatham Campus makes it a perfect investment for students.
| MLS # | 40834116 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | Laura Mcquillen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Zoning | Res-5 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 7 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Open Spaces, Park, Regional Mall, Shopping Nearby |
| Construction Materials | Brick Veneer |
| Roof | Other |
| Patio And Porch Features | Enclosed |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 839.52 |
|---|
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham |
| Postal Code | N7L 1E2 |
| Area | Chatham |
| Subarea | NW |
| Community Name | NW |
| Listing VS Median (in NW) | |
Price: $200,000 low | high Med: $101,000 sqft: 988 low | high Med: 1,023 $ / sqft: $202 low | high Med: $102 On site: 85 low | high Med: 81 | |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham |
| Postal Code | N7L 1E2 |
| Area | Chatham |
| Subarea | NW |
| Community Name | NW |
| Listing VS Median (in NW) | |
Price: $200,000 low | high Med: $101,000 sqft: 988 low | high Med: 1,023 $ / sqft: $202 low | high Med: $102 On site: 85 low | high Med: 81 | |