Welcome to 313 Bronte Road, a beautifully updated home nestled in the heart of Bronte, one of Oakville's most desirable communities. Situated on a quiet, family-friendly street south of Rebecca Street, this property offers exceptional versatility and investment potential.This property includes three separate living spaces:Main Floor: Three-bedroom, unit Second Floor: One-bedroom and unit Basement: One-bedroom, An excellent opportunity for investors or end-users looking to live in one unit while generating rental income from the other two units.Enjoy the best of Bronte living just minutes from the lake, scenic waterfront trails, Bronte Harbour, parks, GO Transit, top-rated schools, shopping, and a wide variety of amenities. This is a rare opportunity to own in a quiet, established neighbourhood while remaining close to everything you need.Total Monthly Rental Income: $6,400.00 from three units, Main Floor, Second Floor and Basement. Buyers and buyer agents are responsible for conducting their own due diligence regarding the property, including verifying all measurements, retrofit status.
| MLS # | W13079916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 108 |
| Listing Provided By | CEG REAL ESTATE INC. | W13079916 406900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | None |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6009 |
|---|---|
| Tax Legal Description | PT LT 30, CON 3 TRAFALGAR, SOUTH OF DUNDAS STREET , PART 3, 4 & 5 , 20R5340 , EXCEPT PART 1, 20R7590 S/T EASE OVER PART 9, 20R11751, AS IN H653463 TOWN OF OAKVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 3C7 |
| Area | 1020 WO West |
| Listing VS Median (in L6L 3C7) | |
Price: $1,208,888 low | high Med: $0 On site: 108 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 3C7 |
| Area | 1020 WO West |
| Listing VS Median (in L6L 3C7) | |
Price: $1,208,888 low | high Med: $0 On site: 108 low | high Med: | |
![]() | $1,399,0002506 Bridge RoadOakville, ON L6L 2H2 |
![]() | $1,399,0002506 Bridge RoadOakville, ON L6L 2H2 |