Rarely Offered Freestanding Corner Property On Yonge St Consisting Of 3 Solid Commercial Tenants & 20 Apartments. Located In A Highly Coveted & Sought After Section Of Yonge St. Excellent Yonge St Exposure Close To All Amenities. Large Lot With Municipal Parking Directly Behind Property. Don't Miss This Opportunity.
Mls | C8053466 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 309 |
Listing Provided By | RE/MAX ULTIMATE REALTY INC. | BackAtYou |
Zoning | Commercial/Retail |
---|
State | ON |
---|---|
County | Toronto C04 |
City | Toronto |
Zip Code | M4N 2L8 |
Area | Toronto |
Community Name | Lawrence Park North |
Listing VS Median (in Lawrence Park North) | |
Price: $15,750,000 low | high Med: $0 On Site: 309 low | high Med: |