Rare opportunity to own a beautifully renovated home on an exceptional double lot measuring approximately 116 x 119 ft offering endless possibilities for families, investors, or future development (buyer to complete their own due diligence). This stunning 3-bedroom home has been thoughtfully redesigned with a bright open-concept floor plan and showcases quality finishes throughout. The heart of the home features a brand-new modern kitchen with sleek cabinetry and contemporary finishes, complemented by a beautifully updated bathroom. Elegant engineered hardwood flooring flows throughout the home, while the striking modern transitional board-and-batten exterior creates outstanding curb appeal. Major updates provide peace of mind, including a new roof, new furnace, new central air conditioning, new tankless water heater and a new driveway. Whether you're looking to move right in, enjoy the expansive outdoor space, or explore future potential, this one-of-a-kind property is a rare find.
| MLS # | X14157850 |
|---|---|
| Listing Type | For Sale |
| Style | Sidesplit |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | X14157850 406006 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.32 |
| Interior Features | Water Heater Owned, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Board & Batten |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3705.52 |
|---|---|
| Tax Legal Description | BLK D, PL 90 TOWN OF SHELBURNE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L0N 1S4 |
| Area | Shelburne |
| Listing VS Median (in L0N 1S4) | |
Price: $649,900 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L0N 1S4 |
| Area | Shelburne |
| Listing VS Median (in L0N 1S4) | |
Price: $649,900 low | high Med: $0 On site: 15 low | high Med: | |