New ListingStunning detached 4-bedroom home on a quiet court back to park in Aurora's sought-after Aurora Trail community! A dramatic 19' open-to-above foyer sets the tone for a bright, functional layout with 9' ceilings, a main-floor den/library, a family room with fireplace, and a dining room with coffered ceiling. Modern open-concept kitchen overlook the parks, the modern kitchen with centre island and stainless steel appliances. Freshly painted throughout, with solid wood stairs and brand-new laminate flooring on the entire second floor. The primary retreat offers a walk-in closet and 4-pc ensuite, plus three more bedrooms with built-in closets. Main-floor laundry, double garage, 4-car driveway, and an unfinished walk-out basement full of potential. No sidewalk, backing onto parks. Minutes to shopping plazas, banks, restaurants, Hwy 404 and GO Transit. A move-in-ready home in a family-friendly neighbourhood!
| MLS # | N14195100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | REAL ONE REALTY INC. | N14195100 112801 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Park, Greenbelt |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| View | Park/Greenbelt |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8582.22 |
|---|---|
| Tax Legal Description | LOT 134, PLAN 65M4462 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR2437750 TOWN OF AURORA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 1B7 |
| Area | Rural Aurora |
| Listing VS Median (in L4G 1B7) | |
Price: $1,628,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 1B7 |
| Area | Rural Aurora |
| Listing VS Median (in L4G 1B7) | |
Price: $1,628,000 low | high Med: $0 On site: 1 low | high Med: | |
![]() | $1,299,00039 Hancock StreetAurora, ON L4G 1A6 |