Extraordinary property tucked on a quiet street in south Oakville. This is an exceptional opportunity to build your dream home. With 100' frontage and a rare 272' depth there is room for inspired design - both architecturally and for your dream landscape. The current owners have enjoyed family life in this neighbourhood for almost 70 years. Near the excellent schools that Oakville is renowned for, both public and private, this central Oakville location is close to the lake, historic Downtown, and the YMCA while Appleby College is just a few minutes' walk away. The gorgeous mature trees flanking the street, as well as a view of McCraney Creek from your front door, combine to complete this ideal setting. Convenient location for commuters with easy access to both Bronte and Oakville GO stations as well as to the highways. Important amenities like shopping, the Y, the Library, and good walking routes are just outside your door. Be sure to note the surrounding homes in the area - many are choosing to build their custom dream home here. We welcome you to look at the possibilities and start dreaming!
| MLS # | W12754188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 198 |
| Listing Provided By | Sotheby's International Realty Canada, Brokerage | W12754188 541000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.63 |
| Property View | Garden |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| View | Garden |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6710.44 |
|---|---|
| Tax Legal Description | Plan 350 Lot 80, Oakville |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 5A4 |
| Area | 1020 WO West |
| Listing VS Median (in L6L 5A4) | |
Price: $2,265,000 low | high Med: $0 On site: 198 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 5A4 |
| Area | 1020 WO West |
| Listing VS Median (in L6L 5A4) | |
Price: $2,265,000 low | high Med: $0 On site: 198 low | high Med: | |
![]() | $2,239,000179 Shanley TerraceOakville, ON L6K 2H7 |
![]() | $2,200,000392 Fourth LineOakville, ON L6L 5A4 |