New ListingSet on 60 stunning acres, this private country retreat offers an exceptional mix of forests, ponds, streams, and marshland-creating a rich natural setting with abundant wildlife. The energy-efficient home is primarily powered by a solar array with battery storage, with hydro backup for peace of mind. Offering six bedrooms and two bathrooms, there is plenty of space for family, guests, or multigenerational living. The eat-in kitchen features both a wood cookstove and propane stove, perfect for cozy country meals.Recent upgrades include a metal roof, propane furnace (2026), wood stove, updated insulation, central air on the main floor, a new well pump, and energy-efficient windows (2017). The expansive yard is ideal for a self-sustaining lifestyle with a large fenced garden and additional growing areas. A 30' x 30' two-storey barn supports hobby farm or storage needs. Located just minutes to Deer Rock Lake Conservation Area, nearby trails, Northbrook, and Tweed, this property delivers privacy, sustainability, and true rural tranquility.
| MLS # | X13840610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13840610 179011 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 68.11 |
| Water Front | None |
| Property View | Trees, Woods, Forest |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy, Year Round Living, Landscaped |
|---|---|
| Roof | Metal |
| Foundation Details | Stone |
| View | Trees/Woods, Forest |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2342.64 |
|---|---|
| Tax Legal Description | PT LT 18 CON 5 KALADAR AS IN LA277170 (W 1/2) TOWNSHIP OF ADDINGTON HIGHLANDS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Lennox & Addington |
| City | Addington Highlands |
| Postal Code | K0H 1P0 |
| Area | 62 Addington Highlands |
| Listing VS Median (in K0H 1P0) | |
Price: $519,900 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Lennox & Addington |
| City | Addington Highlands |
| Postal Code | K0H 1P0 |
| Area | 62 Addington Highlands |
| Listing VS Median (in K0H 1P0) | |
Price: $519,900 low | high Med: $0 On site: 5 low | high Med: | |