Here are 11 reasons to buy this brand new turn key property with brand new s/s appliances: 1) Biggest Lot on the Block. 2) Over 3000 sq ft ofliving space that is bright and spacious. 3) 4 bedrooms plus 1 huge room on the main floor for office space. 4) Loft on the 2nd floor. 5)Hardwood floors on the main floor. 6) washer/Dryer located on the second floor for convenience. 7) upgraded kitchen with Quartz countertops.8) Location!!! One minute walk the grand river and 2 minute drive to downtown Paris. 9) rough installed for security system and internet.10) Irrigation system in the front yard that can be controlled from anywhere in the world. 11) A graciously spacious basement good enough to build 3 bedrooms for rental potential or a lavish home theatre for personal use.
| MLS # | X14145328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | ROYAL CANADIAN REALTY | X14145328 185500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | City, Creek, Stream, Lake, Park, Gree |
| Interior Features | Separate Hydro Meter, Water Heater, Ventilation System, Upgraded Insulation, Sump Pump, On Demand Water Heater, Built-In Oven |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Living Room, Family Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Lawn Sprinkler System, Privacy, Year Round Living |
|---|---|
| Roof | Asphalt Shingle, Shingles |
| Foundation Details | Concrete, Poured Concrete |
| View | City, Creek/Stream, Lake, Park/Greenbelt, Pond, Water, Trees/Woods, River, Panoramic, Bridge |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7309.06 |
|---|---|
| Tax Legal Description | LOT 115, PLAN 2M1975 SUBJECT TO AN EASEMENT FOR ENTRY AS IN BC465255 COUNTY OF BRANT |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0M9 |
| Area | Paris |
| Listing VS Median (in N3L 0M9) | |
Price: $999,999 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0M9 |
| Area | Paris |
| Listing VS Median (in N3L 0M9) | |
Price: $999,999 low | high Med: $0 On site: 16 low | high Med: | |
![]() | $899,90085 Gilham WayBrant, ON N3L 0M9 |