Welcome to 3705 Champlain, a one-of-a-kind property located in the heart of Bourget. This unique estate is nestled on an approximately 1-acre lot stretching between Champlain St and Cartier St, offering unparalleled tranquility and privacy. The residence is a super clean and spacious home featuring a country-style kitchen and a versatile layout currently configured with two bedrooms and a den, with the option to easily convert it into a three-bedroom home. The expansive lot provides dual access from both Champlain and Cartier, while the property also features an outsized detached double garage. This shop is powered, insulated, and heated, offering enough space to accommodate a coach bus plus additional vehicles. The home's infrastructure has been meticulously maintained, with notable upgrades including a new roof installed in 2020 and a natural gas furnace and windows both replaced in 2015.Do not miss this rare opportunity to own a spacious, well-maintained home with significant land in a central location. Some pictures have been edited.
| MLS # | X13734566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | REALTY EXECUTIVES PLUS LTD. | X13734566 503600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.97 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Stucco (Plaster), Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3024 |
|---|---|
| Tax Legal Description | PT LT 20 CON 4 CLARENCE; CLARENCE-ROCKLAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $419,900 low | high Med: $357,500 On site: 33 low | high Med: 89 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $419,900 low | high Med: $357,500 On site: 33 low | high Med: 89 | |