New ListingIncredible Opportunity To Build A Luxury Detached Home In One Of Oakville's Most Desired And High-Demand Neighborhoods. Approved Drawings In Place For Contemporary 2-Story Residences Featuring 4+2 Bedrooms, 7 Washrooms, Spacious Family, Living, Dining, Kitchen, Laundry And Recreation Rooms. Total Floor Area Approx. 5,200 Sq.Ft. which includes 1,916 Sq.Ft. Finished Walkout Basement. Built-In Extended Garage With Backyard Access For Additional Parking, Plus A 6-Car Driveway. Currently Improved With A Bungalow. Prime Location With Easy Access To QEW, Close To Lake Ontario, Appleby College, Go Train, Go Bus, Banks, Grocery Stores And All Essential Amenities. A Rare Chance To Build In A Prestigious Oakville Community.
| MLS # | W13851222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | GLOBAL BRICKS EXECUTIVE HOMES REALTY | W13851222 358100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6501.34 |
|---|---|
| Tax Legal Description | Lt 19, Pl 651, T/W 73841; S/T 48796 Oakville |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2M7 |
| Area | 1020 WO West |
| Listing VS Median (in L6K 2M7) | |
Price: $1,599,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2M7 |
| Area | 1020 WO West |
| Listing VS Median (in L6K 2M7) | |
Price: $1,599,000 low | high Med: $0 On site: 3 low | high Med: | |
![]() | $1,249,998376 Ashbury RoadOakville, ON L6K 2M7 |
![]() | $1,389,888390 Wendall PlaceOakville, ON L6K 2M1 |
![]() | $1,389,888390 Wendall PlaceOakville, ON L6K 2M1 |