In-Person: 08/23 1:00 PM - 4:00 PMIf you're somewhere in between not wanting to live on a busy rural highway and not wanting to be on top of your neighbours -- this is the property for you! Welcome to 40 Peter Street -- a charming raised bungalow on a generous lot in Scotland! This 3-bedroom home sits on just under 3/4 of an acre and is looking for its next loving owners. Main floor windows and entry doors replaced in 2022, complete with a transferable lifetime warranty. Hardwood floors and tons of natural light throughout the living room and dining room. The kitchen offers granite counter tops and plenty of prep space for putting together family meals. Three bedrooms and a 3-piece bath round out the main level. Downstairs you'll find the rec room, with a wood burning fireplace insert and a Murphy Bed for those nights when it's just too cozy to leave. The basement also features an office/den nook at the bottom of the stairs as well as a workshop, 3-piece bath and large utility/laundry/storage room. The sprawling, tree lined back yard features an above ground pool, gazebo, shed and ample space to relax and play. Parking will never be an issue here -- with a double garage and 6 driveway spots! Walking distance to the elementary school, community centre, park, library and Rail Trail. Book your showing today before this one's gone!
| MLS # | 40852771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 19 |
| Listing Provided By | Realty Network | Jay Mcqueen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,427 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SR |
| Acreage | 0.70 |
| Appliances | Dishwasher, Dryer, Gas Stove, Hot Water Tank Owned, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Central Vacuum, Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Ample Parking, Corner Lot, Park, Place of Worship, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4217.73 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Scotland |
| Postal Code | N0E 1R0 |
| Area | 2115 SW Rural |
| Subarea | 2120 Scotland |
| Community Name | 2120 Scotland |
| Listing VS Median (in 2120 Scotland) | |
Price: $829,900 low | high Med: $1,166,000 sqft: 1,427 low | high Med: 1,780 $ / sqft: $582 low | high Med: $655 On site: 19 low | high Med: 71 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brant County |
| City | Scotland |
| Postal Code | N0E 1R0 |
| Area | 2115 SW Rural |
| Subarea | 2120 Scotland |
| Community Name | 2120 Scotland |
| Listing VS Median (in 2120 Scotland) | |
Price: $829,900 low | high Med: $1,166,000 sqft: 1,427 low | high Med: 1,780 $ / sqft: $582 low | high Med: $655 On site: 19 low | high Med: 71 | |