New ListingExperience refined living at The Grandview, Caledonia's newest upscale residence. The Williamsonmodel features 665 square feet of thoughtfully designed space, including a private balcony. Thisone-bedroom unit offers premium finishes such as a custom Winger kitchen with quartz countertopsand backsplash, quartz surfaces in both the tub and shower, six high-quality appliances, premiumwindow treatments, nine-foot ceilings, six-inch baseboards, a dedicated parking spot with an optionfor an additional space, and sophisticated 7.5-inch luxury vinyl plank flooring. Condo fees includeheat, water, sewer, building and grounds maintenance, and insurance. Conveniently located withinwalking distance to parks, shops, restaurants, and churches, The Grandview is positioned on thesouthern bank of the river, providing easy access to major highways.
| MLS # | 40879892 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Grandview |
| HOA Dues | $1 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Peter Vandendool |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 665 |
| Story(s) | 1 |
| Zoning | R5 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Airport, City Lot, Near Golf Course, Park, Place of Worship, Playground Nearby, Public Parking, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Stone, Other |
| Roof | Membrane |
| Foundation Details | Poured Concrete |
| Waterfront Features | Indirect Waterfront, Access to Water, River/Stream |
| Patio And Porch Features | Terrace |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1B2 |
| Area | Caledonia |
| Subarea | 630 Caledonia North West |
| Community Name | 630 Caledonia North West |
| Listing VS Median (in 630 Caledonia North West) | |
Price: $499,900 low | high Med: $639,900 sqft: 665 low | high Med: 1,100 $ / sqft: $752 low | high Med: $582 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1B2 |
| Area | Caledonia |
| Subarea | 630 Caledonia North West |
| Community Name | 630 Caledonia North West |
| Listing VS Median (in 630 Caledonia North West) | |
Price: $499,900 low | high Med: $639,900 sqft: 665 low | high Med: 1,100 $ / sqft: $752 low | high Med: $582 | |