New ListingWelcome to this bright and inviting home on a generous lot, offering flexible living spaces and plenty of room to grow. Natural light fills the practical layout, beginning with a sun-filled bonus room that's ideal for morning coffee, reading, or enjoying indoor plants. The spacious living room provides a comfortable setting for relaxing and gathering, while the semi-updated kitchen connects easily to the main living areas. The main-floor bedroom offers a peaceful retreat, and the upstairs loft provides versatile space for two children, with room to create a dedicated play area. Outside, the large backyard is well suited for play, gardening, entertaining, and family gatherings. The unfinished basement adds valuable storage and future potential for a recreation room, home office, gym, or hobby space. With its bright interiors, generous outdoor space, and adaptable layout, this home offers an excellent opportunity to create a comfortable setting that grows with your family. Home shows 10+++
| MLS # | 40867073 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 6 |
| Listing Provided By | CASORA REALTY INC. | Liene Dunstan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,074 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.13 |
| Appliances | Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Public Transit, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter, Other |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2556.95 |
|---|
| Province | ON |
|---|---|
| County | Essex |
| City | Leamington |
| Postal Code | N8H 3P4 |
| Area | Leamington |
| Subarea | Leamington |
| Community Name | Leamington |
| Listing VS Median (in Leamington) | |
Price: $299,900 low | high Med: $474,900 sqft: 1,074 low | high Med: 1,400 $ / sqft: $279 low | high Med: $339 On site: 6 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Essex |
| City | Leamington |
| Postal Code | N8H 3P4 |
| Area | Leamington |
| Subarea | Leamington |
| Community Name | Leamington |
| Listing VS Median (in Leamington) | |
Price: $299,900 low | high Med: $474,900 sqft: 1,074 low | high Med: 1,400 $ / sqft: $279 low | high Med: $339 On site: 6 low | high Med: 37 | |