New ListingDiscover this exquisite luxury two-storey detached residence, perfectly positioned on a premium ravine lot within a peaceful cul-de-sac. Offering approximately 4,640 sq. ft. above grade, this distinguished home features 6 spacious bedrooms and 6 elegant bathrooms on an impressive 63 x140 ft. lot (approx.). The main level showcases soaring 10-ft ceilings, abundant pot lights, rich hardwood flooring, a private executive office, formal living and dining rooms, and as un-filled family room designed for entertaining. The gourmet chef's kitchen is beautifully finished with quartz countertops, an oversized centre island, walk-in pantry, designer backsplash, and a walk-out to a scenic balcony overlooking the ravine. A grand oak staircase with wrought-iron pickets leads to the upper-level featuring 9-ft ceilings and five generously sized bedrooms, each with access to beautifully appointed bathrooms. The luxurious primary retreat boasts a spa-inspired 6-piece ensuite and two expansive walk-in closets. A tandem garage and four-car driveway provide parking for up to seven vehicles, while the walk-out basement offers endless potential. Ideally situated near Highway 401, parks, picturesque trails, top-rated schools, shopping, amenities, and places of worship, this exceptional property delivers the perfect blend of elegance, privacy, and sophisticated family living in one of Woodstock's most sought-after neighborhoods.
| MLS # | 40856408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | SAVE MAX REAL ESTATE INC | Kavi Sharma |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,640 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.02 |
| Appliances | Dryer, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 12436.66 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0M9 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $1,200,000 low | high Med: $619,300 sqft: 4,640 low | high Med: 1,822 $ / sqft: $259 low | high Med: $350 On site: 3 low | high Med: 43.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0M9 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $1,200,000 low | high Med: $619,300 sqft: 4,640 low | high Med: 1,822 $ / sqft: $259 low | high Med: $350 On site: 3 low | high Med: 43.5 | |