Thinking of starting your own business and don't want to pay a franchise fee? You don't want to miss this profitable opportunity which already has a loyal clientele in the heart of Guelph. It's situated in a prime high volume location - nearby a mall, Guelph City Hall, banks, offices, a sport arena and more. This 1000sq ft offers 20 existing seats, plus another 1000sq ft storage in the basement. Current lease runs to Dec 2028, so you already know your fixed overhead. Price includes all chattels and equipment. Kitchen feature a 7 ft hood, a 2 door drinks cooler, 2 prep fridges, and 3 freezers for ample space. New floor, freshly painted and light fixtures 2025. By the way, check out the "Taste with Andy" Google review!
| MLS # | X13870828 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Home Group Realty | X13870828 560700 |
| Acreage | 0.00 |
|---|
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 2Z3 |
| Area | Downtown |
| Listing VS Median (in N1H 2Z3) | |
Price: $55,000 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 2Z3 |
| Area | Downtown |
| Listing VS Median (in N1H 2Z3) | |
Price: $55,000 low | high Med: $0 On site: 44 low | high Med: | |