This is your chance to discover the Haliburton Highlands and live on a fabulous 5-lake chain. Moments from Haliburton Village, this quality-built year-round home has been meticulously maintained. Two beds and two baths on the main level plus a recently finished basement that contains a bonus room used as a bedroom, dining/kitchenette area, rec room, third washroom and great storage/utility. All with a walkout to the lake. House could easily be used as two separate living spaces. The extensive lawn leading to the lake gives the feeling of being on an estate. Sit on the deck and enjoy the view or head to the water and hang out on the dock or boat into Haliburton. Perennial gardens and stone walkways, a paved driveway and a spacious 2-car detached garage complete the package. Take the time to picture yourself in this beautiful home and imagine your new life on the lake.
| MLS # | X14170674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Professionals North | X14170674 549104 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.83 |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned, ERV/HRV, Auto Garage Door Remote, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Fishing, Year Round Living, Deck, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Rolling |
| Water View | Direct, Unobstructive |
| Waterfront Features | Dock |
| View | Lake |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4881 |
|---|---|
| Tax Legal Description | Pt Lot 7, Con 8 Dysart as in H247193, Dysart et al |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Haliburton |
| City | Dysart et al |
| Postal Code | K0M 1S0 |
| Area | Dysart |
| Listing VS Median (in K0M 1S0) | |
Price: $899,000 low | high Med: $639,500 On site: 10 low | high Med: 9 | |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Dysart et al |
| Postal Code | K0M 1S0 |
| Area | Dysart |
| Listing VS Median (in K0M 1S0) | |
Price: $899,000 low | high Med: $639,500 On site: 10 low | high Med: 9 | |