Great opportunity in the desirable Riverside area! This corner lot home with no sidewalk offers 2 bedrooms, 2 full bathrooms, and two full kitchens on the main and second floor, each with separate entrances, providing flexibility for extended family living or rental potential. Currently tenanted generating $2,800/month in rental income, making it attractive for buyers seeking a home with existing income. Recent updates include A/C (2025), roof (2023), upgraded bathroom (Oct 2024), fridge (2023), and stove (2025). Trees were trimmed in Oct 2025 to create a more open and airy space. Conveniently located close to the Detroit River, parks, recreation, shopping, schools, and other amenities. The basement also has a separate entrance, offering potential for additional living space or future rental income. A versatile property ideal for first-time buyers or investors.
| MLS # | 40811772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD. | Malav Panchal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-1 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Other |
| Laundry Features | In Basement |
| Lot Features | Urban, Corner Lot, Park, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Shingle Siding, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3960.11 |
|---|
| Province | ON |
|---|---|
| County | Windsor Essex County |
| City | Windsor |
| Postal Code | N8S 3J6 |
| Area | Windsor |
| Subarea | Windsor |
| Community Name | Windsor |
| Listing VS Median (in Windsor) | |
Price: $499,990 low | high Med: $462,495 sqft: 1,450 low | high Med: 1,506 $ / sqft: $345 low | high Med: $308 On site: 160 low | high Med: 119 | |
| Province | ON |
|---|---|
| County | Windsor Essex County |
| City | Windsor |
| Postal Code | N8S 3J6 |
| Area | Windsor |
| Subarea | Windsor |
| Community Name | Windsor |
| Listing VS Median (in Windsor) | |
Price: $499,990 low | high Med: $462,495 sqft: 1,450 low | high Med: 1,506 $ / sqft: $345 low | high Med: $308 On site: 160 low | high Med: 119 | |