STUNNING EXECUTIVE RESIDENCE nestled in prestigious Southeast Oakville. Boasting over 2900 Square Feet with 4+2 Bedrooms, this IMMACULATE & SPACIOUS home offers refined living with top to bottom renovations, showcasing premium upgrades and high-end finishes throughout. The Main Level features elegant dark Brazilian hardwood flooring, a Gourmet Kitchen with granite countertops, high-end built-in appliances, custom cabinetry by Gravelle, a substantial centre Island, heated travertine tiles and a walk-out to a Private backyard Oasis. Hosting a Formal Dining Room with over-sized windows - allowing abundant amount of natural light & a Living Room with high quality crown moulding and an elegant gas fireplace decorated with black granite. Upper Level features Magnificent Primary Retreat with walk-in closet and spa-like 6 piece ensuite featuring his and her sink vanities, air jet soaker tub, and stand-in shower. The fully finished Lower Level is an ENTERTAINER'S dream, complete with a large recreation room along with media surround speaker system plus two additional large Bedrooms and a 3 piece Bathroom. Lower Level hosts a WET BAR created by K Design with granite countertop, Sub-Zero wine fridge, Kitchen Aid Bar fridge, Fisher &Paykel dishwasher drawer, B/I Panasonic Microwave, bar sink and under counter lights. Outdoors, a Private backyard retreat with a Saltwater Inground Pool, 5 Zone Irrigation system, and an inviting lounge patio, ideal for summer gatherings. This LUXURIOUS home is surrounded by parks, scenic walking trails and minutes away to major highways, GO Train, Shopping, Restaurants and TOP-RATED SCHOOLS. This home delivers luxury, comfort and UNBEATABLE LOCATION. DON'T MISS OUT - BOOK TODAY!!
| MLS # | 40849822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Wendy Yake |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,944 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RL3-0 |
| Acreage | 0.14 |
| Appliances | Bar Fridge, Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Gas Stove, Range Hood, Refrigerator, Stove, Washer, Wine Cooler |
|---|---|
| Rooms Total | 18 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Built-In Appliances, Wet Bar |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Window Features | Window Coverings |
| Lot Features | Urban, Irregular Lot, City Lot, Library, Major Highway, Park, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9849 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 6P7 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $2,180,000 low | high Med: $3,498,000 sqft: 2,944 low | high Med: 3,122 $ / sqft: $740 low | high Med: $1,120 On site: 30 low | high Med: 172 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 6P7 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $2,180,000 low | high Med: $3,498,000 sqft: 2,944 low | high Med: 3,122 $ / sqft: $740 low | high Med: $1,120 On site: 30 low | high Med: 172 | |