New ListingWelcome To 118 King St. E. Unit #515 In The Iconic Residences Of Royal Connaught. This Gorgeous 1 BR Sun Filled Suite Offers Amazing Floor To Ceiling Windows Overlooking The Skydeck Patio & Escarpment Views! Premium Upgraded Finishes Thru-Out. Beautiful Kitchen With Granite Counters, Subway Tile Backsplash, Extended Cabinetry & Stainless Steel Appliances. Family Room with Juliette Balcony. Insuite Laundry With Stackable Washer & Dryer. Large Bedroom With Walk In Closet. Gorgeous Bathroom With Quartz Counters. 9' Ceilings. This Unit Includes 1 Owned locker And A Parking Spot. Walk To Everything From This Best Downtown Location! Building Amenities Include 24 Hour Security/Concierge, the 4th Floor Skydeck Patio with BBQ's, Gym, Theatre and Party Room, Main Lobby Cafe and Starbucks at your front door. Walking distance to the new TD Coliseum, Restaurants, Shopping And Art Galleries. Easy Access To The GO Station, Hospitals & Hwy Access. Very Clean, Ready To Move In & Enjoy!
| MLS # | 40878703 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $488 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 4 |
| Listing Provided By | Royal LePage State Realty Inc. | Lisa Tollis |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 688 |
| Story(s) | 1 |
| Zoning | D2/D3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, City Lot, Hospital, Library, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Tar/Gravel |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Juliette |
| Security Features | Concierge/Security Guard, Security Guard |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3986 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 0A9 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $359,900 low | high Med: $2,750 sqft: 688 low | high Med: 1,205 $ / sqft: $523 low | high Med: $2 On site: 4 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 0A9 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $359,900 low | high Med: $2,750 sqft: 688 low | high Med: 1,205 $ / sqft: $523 low | high Med: $2 On site: 4 low | high Med: 47 | |