*FULL HST REBATE INCLUDED IN LISTING PRICE* Open house Sunday August 23, between 1:00 pm to 4:00 pm. Project locate beside 800 Du Boise St. Experience the perfect blend of affordable luxury and low-maintenance living with the CLO Model by SMB Homes. This beautifully designed semi-detached bungalow offers 1,025 sq. ft. of bright, open-concept living space on the main floor, featuring one spacious bedroom, modern finishes, and an abundance of natural light. This home is loaded with upgrades, including a 540 sq. ft. finished basement with a spacious rec room, an additional bedroom, and a full bathroom, providing over 1,565 sq. ft. of finished living space. Additional upgrades include central air conditioning, hardwood and ceramic flooring throughout the main floor, and a garage door opener. Built with quality and comfort in mind, the home features a concrete party wall for enhanced soundproofing, ceiling-height kitchen cabinetry, a chimney-style range hood, a classic subway tile backsplash, and the Prestige Package, complete with an elegant electric fireplace. Perfect for those looking to downsize without compromising on quality, comfort, or style. The CLO Model is also available on the lot of your choice, with a base price starting at $485,900 (standard model without upgrades).
| MLS # | X12788250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 188 |
| Listing Provided By | EXP REALTY | X12788250 488700 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.08 |
| Interior Features | Air Exchanger, Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Board & Batten |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Legal description has not yet been determined. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $524,900 low | high Med: $1,500,000 On site: 188 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $524,900 low | high Med: $1,500,000 On site: 188 low | high Med: 57 | |