Welcome to this newly renovated, carpet-free, 3 bedroom, 2.5 bathroom detached home in the sought-after Woodhaven community. Built by Barr Homes and situated on a desirable lot, this bright and spacious property features 9-foot ceilings, pot lights, laminate flooring, and an open-concept living and dining area. The modern kitchen offers stainless steel appliances, a centre island, ample cabinetry, and generous counter space. Upstairs, you'll find three generously sized bedrooms, including a primary suite with a private ensuite, along with the convenience of upper-level laundry. Complete with six appliances, the home also features a builder-installed separate entrance to the basement, offering potential for future customization, subject to applicable approvals. Good-sized backyard provides space for outdoor enjoyment. Conveniently located near parks, schools, shopping, and everyday amenities, this move-in-ready property offers an excellent opportunity to own a detached home in one of Kingston's desirable communities.
| MLS # | X13881982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX RISE EXECUTIVES, BROKERAGE | X13881982 470700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5319.04 |
|---|---|
| Tax Legal Description | LOT 102, PLAN 13M92 CITY OF KINGSTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0K9 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0K9) | |
Price: $649,900 low | high Med: $0 On site: 41 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0K9 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0K9) | |
Price: $649,900 low | high Med: $0 On site: 41 low | high Med: | |