New Listing
In-Person: 08/23 2:00 PM - 4:00 PMMove right into this stunning 2-bedroom, 1-bathroom home, fully renovated inside and out with modern finishes! Perfect for first-time buyers, small families, or professionals, this turnkey property combines style, comfort, and functionality. Inside, a bright living room flows seamlessly into the kitchen and back bonus room-ideal as a dining area, reading nook, home office, or extra living space. Step outside to the brand-new deck for relaxing summer evenings or entertaining guests. The deep driveway leads to a detached double-car garage, complete with a kitchenette-perfect for a hangout, workshop, or car enthusiast's dream setup. With all major updates already completed, this Brantford home is move-in ready. Don't miss this opportunity to make it yours!
| MLS # | 40855908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Re/Max Twin City Realty Inc | Ryand Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 595 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | NLR |
| Acreage | 0.10 |
| Water Front | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, City Lot, Library, Park, Place of Worship, Playground Nearby, Rec./Community Centre, Schools, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | River/Stream |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Gravel, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2631.93 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 1M8 |
| Area | 2084 Eagle Place |
| Subarea | 2085 Eagle Place West |
| Community Name | 2085 Eagle Place West |
| Listing VS Median (in 2085 Eagle Place West) | |
Price: $464,900 low | high Med: $397,450 sqft: 595 low | high Med: 878 $ / sqft: $781 low | high Med: $453 On site: 3 low | high Med: 11.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 1M8 |
| Area | 2084 Eagle Place |
| Subarea | 2085 Eagle Place West |
| Community Name | 2085 Eagle Place West |
| Listing VS Median (in 2085 Eagle Place West) | |
Price: $464,900 low | high Med: $397,450 sqft: 595 low | high Med: 878 $ / sqft: $781 low | high Med: $453 On site: 3 low | high Med: 11.5 | |