Fast food with Drive Thru Zoning, if zoning amendments are needed the seller will, with a offer submit the appropriate paperwork
MLS# | X12030623 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 29 |
Listing Provided By | REALTY WEALTH GROUP INC. | X12030623 408800 |
Bath(s) | 3 |
---|---|
SQ Feet | 2,230 |
Acreage | 0.05 |
Province | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Postal Code | K9V 2M1 |
Area | Lindsay |
Listing VS Median (In K9V 2M1) | |
Price: $1,199,000 low | high Med: $1,199,000 SqFt: 2,230 low | high Med: 2,230 $ / SqFt: $538 low | high Med: $538 On site: 29 low | high Med: 29.000000 |