New ListingOffering approx. 856 sq. ft. of living space, this spacious 2-bed, 2-bath condo combines a functional layout, impressive views and an amenity-rich lifestyle in Oakville’s highly walkable Uptown Core. Ideal for first-time buyers, young professionals, downsizers or anyone seeking convenient condo living, the location puts shopping, restaurants, parks, trails, transit and everyday essentials close at hand, with easy access to major highways. Step inside to a welcoming foyer with convenient in-suite laundry before moving into the open-concept principal living space. The kitchen features white cabinetry, granite counters, tile backsplash, s/s appliances and a breakfast bar overlooking the living area. The generous living room is framed by expansive windows that draw in plenty of natural light and showcase elevated views, while a walkout leads to the private balconyan ideal spot for morning coffee, relaxing outdoors or taking in the scenery. The thoughtfully designed bedroom layout provides excellent separation and privacy. The spacious primary bedroom features large windows and a private 3-pc ensuite. The 2nd bedroom also enjoys expansive windows and offers flexibility as a guest room, home office or additional living space. A separate 4-pc bath completes the layout. Residents can enjoy a range of building amenities including a fitness centre, outdoor pool and spaces for gathering and entertaining. With its generous 2-bedroom layout, 2 full baths, private balcony and convenient Uptown Core location, this condo offers an appealing combination of space, views and low-maintenance living close to everything Oakville has to offer.
| MLS # | 40856472 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,020 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Tanya Rocca |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 856 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | UCR-1B |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Dog Park, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2940.28 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0E2 |
| Area | 1 Oakville |
| Subarea | 1015 RO River Oaks |
| Community Name | 1015 RO River Oaks |
| Listing VS Median (in 1015 RO River Oaks) | |
Price: $579,000 low | high Med: $778,000 sqft: 856 low | high Med: 1,202 $ / sqft: $676 low | high Med: $647 On site: 2 low | high Med: 86 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0E2 |
| Area | 1 Oakville |
| Subarea | 1015 RO River Oaks |
| Community Name | 1015 RO River Oaks |
| Listing VS Median (in 1015 RO River Oaks) | |
Price: $579,000 low | high Med: $778,000 sqft: 856 low | high Med: 1,202 $ / sqft: $676 low | high Med: $647 On site: 2 low | high Med: 86 | |