Welcome to 71 Elmwood Avenue, nestled in the quiet lakeside community of Beaverton! This attractive all-brick bungalow offers comfortable living and a wonderful layout. The spacious living and dining rooms feature gleaming hardwood floors, creating a warm and welcoming atmosphere. The inviting family room, complete with a gas fireplace, opens to a generously sized kitchen offering an abundance of cupboards and storage. The breakfast area provides a walkout to a large enclosed rear deck, perfect for relaxing or entertaining. The spacious primary bedroom features a walk-in closet and private 4-piece ensuite. Convenient main floor laundry offers direct access to the double-car garage. The partially finished basement includes a 2-piece bathroom and offers plenty of potential to customize and finish to suit your needs. Enjoy the fully fenced backyard, complete with a garden shed. Additional value includes replacement of all main floor windows in 2023. A wonderful opportunity to enjoy comfortable bungalow living in the welcoming lakeside community of Beaverton!
| MLS # | N14167048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX HALLMARK YORK GROUP REALTY LTD. | N14167048 058300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5091 |
|---|---|
| Tax Legal Description | Lot 19, Plan 40M2249 Township of Brock |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Beaverton |
| Listing VS Median (in L0K 1A0) | |
Price: $629,000 low | high Med: $724,900 On site: 11 low | high Med: 76.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Beaverton |
| Listing VS Median (in L0K 1A0) | |
Price: $629,000 low | high Med: $724,900 On site: 11 low | high Med: 76.5 | |
![]() | $649,90063 Beechwood AveBrock, ON L0K1A0 |