New ListingWelcome to affordable four-season living at Parkbridge Resorts formerly Shady Acres! This beautifully updated 1-bedroom, 1-bathroom mobile home offers comfortable year-round living with an open concept layout and plenty of thoughtful improvements. The spacious living area flows into a full kitchen, creating a warn and inviting space for entertaining or relaxing. Recent updates include new electrical wiring with a generator panel, fully insulated new plumbing, a new front porch (2025) with portable screens and an added laundry room/workshop providing excellent versatility and additional storage.The 4 piece bathroom adds comfort and convenience, while the home offers plenty of extra storage throughout. Enjoy the resort lifestyle with access to a range of amenities, including pool, recreation activities, social gatherings, boat launch and slips (extra cost), fishing and beautiful Rice Lake. Golf cart with a new battery is included, making it easy to enjoy everything this welcoming community has to offer. Located just steps from McGregor Bay and approximately 3 minutes to the adorable community of Keene and 20 minutes to Peterborough, this is a wonderful opportunity to enjoy affordable four-season living in a friendly lakeside community.
| MLS # | X13856020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Century 21 United Realty Inc. | X13856020 309300 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Water Front | Indirect |
| Interior Features | Generator - Partial, Primary Bedroom - Main Floor, Propane Tank, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Membrane |
| Foundation Details | Stone |
| Topography | Dry, Flat |
| Water View | Partially Obstructive |
| Waterfront Features | Boat Launch |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Shady Acres |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Otonabee-South Monaghan |
| Postal Code | K0L 2G0 |
| Area | Otonabee South Monaghan |
| Listing VS Median (in K0L 2G0) | |
Price: $280,000 low | high Med: $1,194,000 On site: 2 low | high Med: 131.5 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Otonabee-South Monaghan |
| Postal Code | K0L 2G0 |
| Area | Otonabee South Monaghan |
| Listing VS Median (in K0L 2G0) | |
Price: $280,000 low | high Med: $1,194,000 On site: 2 low | high Med: 131.5 | |