Want the worry-free condo life, but don't want to give up living space? Do you also want the convenience of in-town living and still get to listen to loons, warblers, song sparrows, finches, and cardinals and watch the deer from the privacy of your balcony in the trees? Make yourself at home in this spacious, well-appointed and well-maintained condo with over 1,200 sq. ft. of living space in the Village of Haliburton. Two spacious bedrooms, an oversized balcony, loads of cabinetry and a large kitchen island are just a start. As you walk through, you will notice the solid wood doors and quality fixtures. Lots of room for visitors in this lovely, bright and inviting space. Sitting on the edge of Head Lake, part of a 5-lake chain, you are within walking distance to town and great parks such as Head Lake Park, Glebe Park and the Sculpture Forest. The building has 21 suites and an indoor parking garage. The spacious meeting/social room overlooks the lake and is a great place to meet neighbours or hold special functions. Check out this condo and fall in love - this could be your next home.
| MLS # | X13037038 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wallings Way |
| HOA Dues | $959 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 119 |
| Listing Provided By | RE/MAX Professionals North | X13037038 549104 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | Direct |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Fishing, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Water View | Direct |
| Waterfront Features | Dock |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3068 |
|---|---|
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Haliburton |
| City | Dysart et al |
| Postal Code | K0M 2K0 |
| Area | Dysart |
| Listing VS Median (in K0M 2K0) | |
Price: $635,000 low | high Med: $819,000 On site: 119 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Dysart et al |
| Postal Code | K0M 2K0 |
| Area | Dysart |
| Listing VS Median (in K0M 2K0) | |
Price: $635,000 low | high Med: $819,000 On site: 119 low | high Med: 38 | |